8901 E Mountain View Rd
Suite 200
Scottsdale, AZ 85258
Primary Contact
Valerie Julian
(480) 696-4020
Participants and Preferred Providers
Provider Name | Participant / Preferred Provider |
DANIELLE HARTLE | Participant Provider |
HANNAH SADLER | Participant Provider |
SEEMA MOHAN | Participant Provider |
JENNIFER SOLANO | Participant Provider |
ARNEYO PEREZ | Participant Provider |
DONALD OPILA | Participant Provider |
SHARI GIBSON | Participant Provider |
KAREN RUNKE PORCELLO | Participant Provider |
GREGORY CREVER | Participant Provider |
RAJESH SONI | Participant Provider |
JENNIFER GAMLIN | Participant Provider |
MARCIA SISTEK | Participant Provider |
PETER LEVINS | Participant Provider |
WARNER COELHO | Participant Provider |
LINDSEY SNIDER | Participant Provider |
CARI MONTOYA | Participant Provider |
TIFFANY NELSON | Participant Provider |
KRISTIN LAU | Participant Provider |
EMILY INGLHOFER | Participant Provider |
LISA PICCIONE | Participant Provider |
PATRICIA RODRIGUEZ | Participant Provider |
MICHELLE VELASQUEZ | Participant Provider |
TOMAS ACUNA | Participant Provider |
KELLY LUBA | Participant Provider |
EDWARD PERRIN | Participant Provider |
CHELSI HOSHIWARA | Participant Provider |
MICHAEL CHRISTIE | Participant Provider |
Humangood Arizona INC | Preferred Provider |
AHC of Scottsdale, LLC | Preferred Provider |
AHC of Glendale LLC | Preferred Provider |
AHC Home Health of Arizona, LLC | Preferred Provider |
Focus Home Therapy & Medical Services, LLC | Preferred Provider |
Sonora Quest Laboratories LLC | Preferred Provider |
Center at Arrowhead LLC | Preferred Provider |
COVE ASSOC Joint Venture | Preferred Provider |
DispatchHealth-Arizona | Preferred Provider |
LCS Westminster Partnership IV LLP | Preferred Provider |
Joint Ventures:
N/A
Clinical and Administrative Leadership:
ACO Governing Body:
Individual | Member Body / Position | Member Type | Participant Legal Business Name |
Bobbi Presser | Beneficiary Representative | Voting Member | |
Karen Morrisey | Consumer Advocate | Voting Member | |
Tiffany Nelson, MD | ACO REACH Participant Provider | Voting Member | Tiffany Nelson, MD PLC |
Gregory Crever, MD | ACO REACH Participant Provider | Voting Member | Gregory M Crever MD PC |
Seema Mohan, MD | ACO REACH Participant Provider | Voting Member | Carefree Internal Medicine PC |
Donald Opila, MD | ACO REACH Participant Provider | Voting Member | Donald A Opila MD PLC |
Shari Gibson, MD | ACO REACH Participant Provider | Voting Member | Gibson Family Medicine PC |
Edward Perrin, MD | ACO REACH Participant Provider | Voting Member | Tiffany Nelson MD PC |
Rajesh Soni, MD | ACO REACH Participant Provider | Voting Member | Soni Family Medicine |
Marcia Sistek, MD | ACO REACH Participant Provider | Voting Member | Scottsdale Family Physicians PLLC |
John Neil, MD | HonorHealth Representative | Voting Member |
Shared Savings and Shared Losses:
Quality Performance: